APARTMENT AVAILABITY
Move-in ready homes
| RESIDENCE | BED/BATH | SQ. FT. | SALE PRICE | RENT PRICE | FLOOR PLAN |
|---|---|---|---|---|---|
| 320F | 1/1 | 625 | - | $2055 | View Now |
| 415C | 2/2 | 1030 | $5559 | - | View Now |
| 301A | 1/1 | 428 | - | $2100 | View Now |
| 112K | 1/4 | 453 | - | $2055 | View Now |
| 605F | 1/1 | 414 | $3280 | - | View Now |
| 140A | 1/1 | 376 | - | $2790 | View Now |
| 302B | 2/2 | 1030 | $5559 | - | View Now |
| 216G | 1/1 | 428 | - | $2100 | View Now |
get in touch
Exclusive marketing & sales agent
sales@example.com
phone
(084)-123 - 456 88